Our Classrooms
There are five classrooms at Bigelow Cooperative Daycare. The age ranges below are given as guidelines. Bigelow is licensed to accommodate 49 children at a time.
Schedules
Please note that this is a very general schedule. Daily programs vary by class and by day. Accommodations are made for children who have given up naps or cannot sleep on a particular day.
Little Rainbow (3 – 11 months)
(Schedule subject to change based on children’s individual needs)
| 8:30 – 9:00 | Drop-off: greet children and parents; free play with range of activities |
| 9:00 – 9:30 | Snacks and bottles |
| 9:30 – 10:30 | Diapers and Gross Motor Room |
| 10:30 – 11:30 | Outside time; walks |
| 11:30 – 12:30 | Lunch; bottles; diapers |
| 12:30 – 2:30 | Naps and free play |
| 2:30 – 3:00 | Diapers; snack; bottles |
| 3:00 – 3:30 | Free play; pick-up |
| 3:30 – 5:30 | Children attending for the full day enjoy free play indoors and outside; pick-up |
Rainbow 1 (12 – 23 months)
| 8:30 – 9:20 | Drop-off: greet children and parents; free play with range of activities |
| 9:20 – 9:35 | Clean up |
| 9:35 – 10:00 | Snack and story time |
| 10:00 – 10:30 | Toileting/diapering; music and movement |
| 10:30 – 11:30 | Gross motor play |
| 11:30 – 12:30 | Lunch and toileting |
| 12:30 – 2:30 | Nap-time; children rest on their mats or in cribs |
| 2:30 – 3:00 | Quiet activities; diapering |
| 3:00 – 3:30 | Snack and story time; pick-up |
| 3:30 – 5:30 | Children attending for the full day enjoy free play indoors and outside; pick-up |
Rainbow 2/2A (19 – 32 months)
| 8:30 – 9:40 | Drop-off: greet children and parents; free play with range of activities |
| 9:40 – 9:50 | Clean up |
| 9:50 – 10:00 | Morning circle: songs, movement, stories |
| 10:00 – 10:15 | Snack |
| 10:15 – 10:30 | Clean up: teeth brushing, toileting/diapering; free play |
| 10:30 – 10:35 | Transition to outdoors |
| 10:30 – 11:45 | Outdoors/big room free play |
| 11:45 – 11:55 | Transition back to classroom |
| 11:55 – 12:20 | Lunch |
| 12:20 – 12:30 | Clean up: toileting/diapering; quiet reading |
| 12:30 – 2:30 | Nap/quiet time: children are asked to rest on their mats for at least 45 mins |
| 2:30 – 3:00 | Put away mats; toileting/diapering; free play |
| 3:00 – 3:15 | Snack |
| 3:15 – 3:30 | Clean up; free play, pick-up |
| 3:30 – 5:30 | Children attending for the full day enjoy free play indoors and outside; pick-up |
Rainbow 3 (33 months – 5 years old)
| 8:30 – 9:15 | Drop-off: free play and open snack |
| 9:15 – 9:35 | Clean up and circle time |
| 9:35 – 10:20 | Free play: activity choice and open snack |
| 10:20 – 10:45 | Toileting |
| 10:45 – 12:00 | Gross motor play |
| 12:00 – 12:30 | Lunch |
| 12:30 – 12:45 | Toileting and quiet book time |
| 12:45 – 1:15 | Nap time: children rest on their mats |
| 1:15 – 3:00 | Writing center and tabletop activities |
| 3:00 – 3:30 | Snack and end-of-day circle; pick-up |
| 3:30 – 5:30 | Children attending for the full day enjoy free play indoors and outside; pick-up |
GET IN TOUCH
